Unbeatable price, maximum value
Start free, upgrade when you're ready.
Free
Everything you need to manage your rental properties
- Unlimited guests
- Unlimited rooms
- 5 properties
- AI-powered ID scanning
- Tenant management
- Occupancy calendar
- Send message to tenant
- Sync across devices
- Payment tracking
- Late payment notifications
- Expense tracking
- Share payment receipt
- 150+ currencies supported
Pro 2 months free
For landlords who want to automate everything and scale their business
- Everything in Free, plus:
- Unlimited properties
- Down payment before check-in
- Refundable deposit
- Financial report
- Track number of guests
- Upload up to 2 photos or documents per tenant
- 50 AI-powered message drafts and auto-replies Coming soon
- Priority support via Whatsapp
Compare plans
Everything Kamaru can do, side by side.
| Feature | Free | Pro |
|---|---|---|
| Properties | ||
| Number of properties | 5 | Unlimited |
| Rooms per property | Unlimited | Unlimited |
| 9 property types (kos, kontrakan, villa, hotel, etc.) | โ | โ |
| Whole-property or per-room rental | โ | โ |
| Addresses across 195 countries | โ | โ |
| Property logo on PDF documents | โ | โ |
| Tenants | ||
| Full tenant profile + KTP / Passport | โ | โ |
| Automatic ID scanning with AI | โ | โ |
| Emergency contact | โ | โ |
| Tenant history + search + filter | โ | โ |
| 3 scannable ID types (KTP, Driver License, Passport) | โ | โ |
| Filter tenant history by time period | โ | โ |
| Extra document uploads per tenant | โ | 2 slots |
| Track guest count per room | โ | โ |
| Leases & Booking | ||
| Create, edit, delete leases | โ | โ |
| Supports daily, weekly, monthly, up to yearly | โ | โ |
| Day-use / same-day check-in & checkout | โ | โ |
| Future-dated bookings | โ | โ |
| Upcoming tenants indicator | โ | โ |
| Custom agreed price per tenant | โ | โ |
| Payments | ||
| Record payments | โ | โ |
| 5 payment methods (cash, transfer, QRIS, e-wallet, card) | โ | โ |
| Payment receipt PDF | With watermark | No watermark |
| Down payment before check-in | โ | โ |
| Refundable deposit (collect, deduct, refund + PDF proof) | โ | โ |
| Auto-cascade allocation (DP โ Deposit โ Rent) | โ | โ |
| Invoices | ||
| Create formal invoices | โ | โ |
| Invoice PDF | โ | โ |
| Send invoices via WhatsApp / email / share | โ | โ |
| Customizable message template | โ | โ |
| Calendar | ||
| Occupancy timeline | โ | โ |
| 3 view modes (Daily / Weekly / Monthly) | โ | โ |
| Property + room filter | โ | โ |
| Export calendar to PDF | โ | โ |
| Expenses | ||
| Expense tracking | โ | โ |
| Custom expense categories | โ | โ |
| Split across months (amortization) | โ | โ |
| Notifications | ||
| Late payment push notifications | โ | โ |
| In-app notification list | โ | โ |
| Notification settings (on/off) | โ | โ |
| Settings & Sync | ||
| Google, Apple & Email sign-in | โ | โ |
| Cross-device cloud sync | โ | โ |
| Offline indicator + auto-sync on reconnect | โ | โ |
| Encrypted cloud storage (ISO 27001) | โ | โ |
| Region setting | โ | โ |
| 152 currencies | โ | โ |
| Grace period configuration | โ | โ |
| Default guest count | โ | โ |
| Reports | ||
| Reports dashboard | Sample data | Real data |
| Financial report (P&L) | Sample data | Real data |
| Cash Flow report | Sample data | Real data |
| Balance Sheet (Financial Position) | Sample data | Real data |
| AR aging (overdue buckets) | Sample data | Real data |
| Transaction History | Sample data | Real data |
| Net income (income โ expenses) | Sample data | Real data |
| Cash & accrual basis reporting | Sample data | Real data |
| Per-property income bar chart | โ | โ |
| Period + property filter | โ | โ |
| Custom date range filter | โ | โ |
| Per-property comparison | โ | โ |
| Export reports to PDF / CSV | โ | โ |
| Support | ||
| Contact Kamaru + feature requests | โ | โ |
| Priority WhatsApp support | โ | โ |
What landlords say
Real-world impact from owners running real properties.
"the UX is nice. Apps is new, but they are open for any suggestions and eager to develop the apps. I would recommend this apps to manage your properties rent. Keep up the good work ๐ช๐ช"
"the app is simple and easy to use, the owner is responsive โ any complaints get fixed right away. honestly highly recommended for anyone starting a kos business but doesn't want the hassle of bookkeeping"
Pricing & billing FAQ
What's the actual difference between Free and Pro?
Pro adds: unlimited properties, advanced reports (Cash Flow, Balance Sheet, AR aging, Transaction History), down payment and deposit handling, PDF & CSV export, custom date ranges, guest count tracking, extra file uploads per tenant, clean watermark-free receipts, and priority WhatsApp support. The full comparison is in the table above.
Can I try Pro before paying?
How do I pay?
Can I cancel anytime?
What happens to my data if I downgrade to Free?
When do Pro features activate after I upgrade?
Start managing for free today
Join other landlords who are already using Kamaru to manage their properties.